

Whirlpool 1.0 cu. ft. Stainless Steel All-In-One Multifunctional Countertop Microwave With Air Fry - 900 watt
Model# WMCS5522RS
- Style:
- Countertop
- Height:
- 12 inches
- Width:
- 21 inches
- Depth:
- 20 inches
- Microwave Capacity:
- 1.0
- Microwave Wattage:
- 900.0
- Wifi Enabled:
- No
Certifications | |
Ada Compliant | No |
Cec Listed | Yes |
Cul | Yes |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Right |
Control Type | Electronic Touch |
Convenience Cooking Controls | Yes |
Display Color | White |
Electronic Display Type | LED |
Microwave Selections | Add 30 Seconds; Add A Minute; Air Fry; Auto Cook; Beverage; Convect; Cook Power; Cook Time; Cook/Start; Defrost; Dinner Plate; End of Cycle Signal; Fresh Vegetable; Frozen Entree; Frozen Vegetable; Grill; Keep Warm; Off/Cancel; Pizza; Popcorn; Potato; Reheat; Soften/Melt; Sound On/Off; Soup; Steam Clean; Time Cook; Timer |
Number of Keypads | 26 |
Number of Power Levels | 10 |
Number of Quick Touch/one-touch Selections | 4 |
One Touch Cooking | Yes |
Scrolling Electronic Display | No |
Details | |
90 Degree Articulating Hinge | Yes |
Cavity Finish | Stainless |
Clock | Yes |
Cooking Items Included | Turntable |
Door Opening Direction | Left |
Grill | Yes |
Grill Power | 1,200 |
Microwave Configuration | Countertop |
Microwave Type | Countertop |
Turntable | Recessed; Yes |
Dimensions | |
Product Height | 11.8125 |
Carton Height | 15.18 |
Gross Weight | 48.5 |
Display Screen Diagonal Length | 2.45 |
Carton Width | 23.93 |
Product Depth | 19.5625 |
Depth With Door Open 90 Degree | 34.313 |
Interior Depth | 13.5 |
Depth Excluding Doors | 17.125 |
Depth Closed Excluding Handles | 18.19 |
Depth Closed Including Handles | 19.563 |
Interior Height | 9.438 |
Carton Depth | 22.37 |
Net Weight | 43.5 |
Product Width | 21.1875 |
Interior Width | 13.938 |
Electrical | |
Power Cord Included | Yes |
Exterior Details | |
Cabinet Color | Stainless |
Handle Color | Chromed Black |
General | |
Microwave Interior Light | Incandescent |
Microwave Details | |
Door Release | Handle |
Sensor Cooking | No |
Turntable Diameter Size | 12.4 |
Oven Details | |
Convection | Yes |
Convection Power | 1,450 |
Cooking Power | 900 |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Warranty | Click here to download |
---|---|
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov