

Samsung Bespoke AI Laundry Combo™ All-in-One 5.3 cu. ft. Ultra Capacity Washer and Ventless Heat Pump Dryer in Dark Steel
Model# WD53DBA900HZ
$2,199.99
- Style:
- Combination Washer Electric Dryer
- Energy Star:
- Yes
- Height:
- 44 inches
- Width:
- 27 inches
- Depth:
- 34 inches
- Laundry Capacity:
- 5.3
- Rpms:
- 1200.0
- Basket Material:
- STAINLESS STEEL
- High Efficiency:
- No
- Internal Water Heater:
- Yes
- Steam Option:
- Yes
- Wash Mechanism:
- HIGH EFFICIENCY
- Wifi Enabled:
- Yes

Dacor 5 10 20 Promotion
5-10-20 Promotion. Get up to 20% off. Spend $5,000 + get 5% off. Spend $10,000 + get 10% off. Spend $20,000 + get 20% off.
Valid from 01/01/2025 to 12/31/2025

Skip adding detergent
Automatically dispense up to 47 loads of detergent or flex to dispense up to 34 loads of softener and 25 loads of detergent.

Not nearby? Not to worry.
The Auto Open Door opens at the end of the drying cycle leaving clothes dry and smelling fresh when you take them out.

Bubble powered washing
AI Bubble(TM) creates a cleansing foam that seeps into fabrics for an effective wash.

Gently remove stains
The power of steam lets you gently remove stains without any time-consuming pretreatments.

Energy savings without compromise
Samsung and Tide partnered to develop the first ever Tide POD Cold Cycle which delivers 23.8% energy savings and a high performing wash cycle without compromising washing performance.

Purchase with confidence
Samsung washing machines are covered by a 20-Year Warranty on the Digital Inverter Motor.
Key Features | |
Vibration Reduction Technology™ | Yes |
ENERGY STAR® Certified | Yes |
Super Speed | 98 minutes |
Auto Dispense System | Flex Dispense |
Spin Speeds | 5 |
20-Year Warranty | Yes |
20-Year Motor Warranty | Yes |
SmartThings | Yes |
AI Laundry Combo™ | Yes |
Flex Auto Dispense System | Yes |
Steam Wash | Yes |
Voice Control | Yes |
Auto Cleaning Service | Yes |
AI Bubble™ | Yes |
Bespoke AI | Yes |
AI OptiWash and Dry | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 5.3 |
Number of Preset Wash Cycles | 23 |
Motor Power | Digital Inverter Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Number of Wash Options | 5 |
Child Lock | Yes |
Interior Light | Yes |
End of Cycle Signal | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Drum Interior | Stainless Steel |
Wi-Fi Connectivity | Yes |
Swirl+ Interior Drum | Yes |
Digital Inverter Motor | Yes |
Language | Yes |
Auto Open Door | Yes |
Auto Condenser Cleaning | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Steam Sanitize | Yes |
Bedding | Yes |
Activewear | Yes |
Wool | Yes |
Rinse + Spin | Yes |
Spin Only | Yes |
Delicates | Yes |
Towels | Yes |
Colors | Yes |
Small Load | Yes |
Super Speed | Yes |
Steam Normal | Yes |
Steam Whites | Yes |
AI Opti Wash and Dry | Yes |
Tide POD Cold | Yes |
Less Microfiber | Yes |
Time Dry | Yes |
Air Fluff | Yes |
Product Care | Yes |
Wash Options | |
My Cycles | Yes |
Extra Rinse | Yes |
Wrinkle Prevent | Yes |
Super Speed | Yes |
Child Lock | Yes |
Drum Light | Yes |
AI Pattern | Yes |
Calibration | Yes |
Connections | Yes |
Factory Reset | Yes |
Pump Clean | Yes |
Self Diagnosis | Yes |
Sounds | Yes |
Samsung Accounts | Yes |
Home Device Notifications | Yes |
Display | Yes |
Display and Style | Yes |
Bixby | Yes |
Microphone | Yes |
Liquid units | gal (water) / fl oz (detergent) |
Date and time | Yes |
Accessibility | Yes |
Software update | Yes |
Support | Yes |
About product | Yes |
Fabric Care | |
Steam Washing Technology | Yes |
Swirl+ Interior Drum | Yes |
Cycles | 23 |
Options | 32 |
Temperature Levels | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Tap Cold | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
Maximum Spin Speed | 1,200 RPM |
Drain and No Spin | Yes |
Rinse hold and No Spin | Yes |
Detergent | |
Bleach | Manual |
Quiet Performance | |
Vibration Reduction Technology + | Yes |
Power | |
Ampere | 15 Amps |
Energy Usage | |
Energy Guide Label | 103 kWh/Year |
Energy Gallons / Year | 4500 |
ENERGY STAR® Certified | Yes |
Dimensions | |
Washer Capacity (cu. ft.) | 5.3 |
Product Dimensions (W x H x D) | 27" W X 43.7" H X 34.4" D |
Shipping Dimensions (W x H x D) | 29.4" W X 49.2" H X 36" D |
Width Standard (27"-27.5") | Yes |
Width | 27 |
Weight | |
Product Weight (lbs.) | 317 |
Shipping Weight (lbs.) | 328 |
Design | |
Color | Dark Steel |
Warranty | |
One (1) Year Parts and Labor | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
20-year Digital Inverter Motor | Yes |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov