

Whirlpool 33-inch wide Bottom-Freezer Refrigerator - 22 cu. ft.
Model# WRB322DMHV
$1,889.99
- Style:
- Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 33 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Deli Drawer
Store plenty of meat and cheese with a deli drawer.

FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.

Fingerprint-Resistant
Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 584 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70 |
Carton Height | 72.5 |
Gross Weight | 253 |
Height To Top of Cabinet | 68.5 |
Carton Width | 35.25 |
Total Refrigerator Capacity Volume | 22.1 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Freezer Capacity Volume | 6.5 |
Refrigerator Capacity Volume | 15.6 |
Net Weight | 240 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Adjustable Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Feature Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Dont buy this
Submitted 11-19-19
clear No, I would not recommend this to a friend
Whirlpool.com
It is way different looking at a product in the store and vs using it. So let me start, freezer way to small, already have the fridge part set to 7 (The coldest setting you can have) because stuff cant stay cool. I dont think is so much an issue with Whirlpool is that the opening for the fridge is so huge that every time someone opens the door all the cold just leaves? I dont know all I know is I went back to Lowes and picked another non Whirlpool product
Nice looking
Submitted 11-18-19
clear No, I would not recommend this to a friend
Whirlpool.com
Runs a lot, when filling the automatic ice makes to much noise.
Works great
Submitted 11-15-19
done Yes, I would recommend this to a friend
Whirlpool.com
works really good compared to my old fridge. The beer is actually cold. And it looks way better too
Great looks and features.
Submitted 11-15-19
done Yes, I would recommend this to a friend
Whirlpool.com
Nicest fridge I have ever owned. Love water filter system.
Waited for this!
Submitted 11-08-19
done Yes, I would recommend this to a friend
Whirlpool.com
1. Hard to open fridge sometimes — vacuum suction is strong. 2. Cabinet painters scratched my new fridge — Makes me sick!
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov