
- Style:
- Upright Freezers
- Height:
- 85 inches
- Width:
- 56 inches
- Depth:
- 33 inches
- Capacity:
- 47 cu ft
- Wifi Enabled:
- No

German engineering
German engineering (P)Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.(/P)

Energy Star
Energy Star (P)Liebherr refrigerators help to produce less energy waste and greenhouse gas emissions with the aim of having the least damaging effect on the environment and offering solutions that help consumers conserve energy.(/P)

Easy Maintenance
Easy Maintenance (P)The combination of sophisticated concepts and high-quality, durable materials ensures that our refrigerators and freezers are virtually maintenance-free and very easy to operate.(/P)

Electronic Control
Electronic Control (P)The easy to use electronic control system is equipped with default temperature range and humidity control programs, and controls the energy-saving defrost function as required. The integrated min/max logger records and stores the interior temperature for HACCP-compliant documentation at regular intervals. In cases of temperature deviations, the electronic control system triggers a visual and audible door alarm, thus protecting your products. The sturdy membrane keyboard is dirt resistant and easy to clean.(/P)
Allgemeine Produktinformationen | |
Model type | General Purpose Laboratory Freezer |
Classification | MediLine |
GTIN | 9005382189719 |
Leistung und Verbrauch | |
Energy consumption in 24h | 6.900 kWh / 24h |
Energy consumption per year | 2,519 kWh/a |
Ambient temperature | 61°F to 109°F |
Refrigerant | R 290 |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Maximum fluctuation | 6.7 °C |
Gradient | 4.3 °C |
Steuerung und Funktionen | |
Power failure alarm | immediately upon power failure for 72h |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | Yes |
Connectivity type | - |
Interface | RS 485 |
Gefrierteil | |
Adjustable temperature range | 14°F to -15°F |
Cooling technology | NoFrost |
Defrosting method | automatic |
Interior light | LED ceiling lighting |
Drawers in freezer compartment | 0 |
Number of storage shelves | 8 |
of which adjustable | 8 |
Design und Materialien | |
Side wall material | steel |
Cabinet Material | White |
Cabinet Material | Steel |
Handle | Handle molding |
Material of interior containers | stainless steel |
Material of adjustable shelves in the freezer compartment | Spanish cedar wood |
Material of adjustable feet | - |
Aufbau und Installation | |
Self-closing door | Yes |
Door hinges | left fix/right fix |
Height-adjustable feet | - mm |
Castors | Yes |
Type of castors | Castors with arrestor at the front, castors at the rear |
Lock | fitted |
Connector cable (length) | 3,800 mm |
Spezifikationen | |
Total gross volume | 48.2 cubic feet |
Total net volume | 46.8 cubic feet |
Exterior dimensions: height/width/depth | 85 1/16 56 5/16 32 11/16 inch |
Weight (with packaging) | 582 pounds |
Exterior dimensions: height/width/depth (with packaging) | 2,215.0 / 1,475.0 / 875.0 mm |
Weight (without packaging) | 478.4 pounds |
Load-bearing capacity of shelf areas, freezer compartment | 132.3 pounds |
Measurements: net depth of storage shelves in inches | 25 1/4 inch |
Operating instructions | Click here to download |
---|---|
Energy Star Certificate | Click here to download |
Spec Sheet | Click here to download |
IQ/OQ-Report | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov