

KitchenAid 22 Cu. Ft. 33-Inch Width Standard Depth French Door Refrigerator with Interior Dispenser
Model# KRFF302ESS
$1,899.99
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 35 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 01/01/2025 to 06/30/2025

ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.

Interior Water Dispenser
provides easy access to filtered water inside the refrigerator

Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 585 |
Energy Rating (kwh/year) | 585 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 265 |
Height To Top of Cabinet | 68.875 |
Carton Width | 35.25 |
Product Depth | 34.5 |
Depth With Door Open 90 Degree | 47.125 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 32 |
Depth Closed Including Handles | 34.5 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 35.5 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.66 |
Net Weight | 0 |
Product Width | 32.875 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | Automatic Ice Maker; ExtendFresh Temperature Management System; FreshChill™ Temperature Controlled Full-Width Pantry; Interior Water Dispenser; LED Lighting; Produce Preserver |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 1 Tuck Shelf; 3 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Layout not great
Submitted 11-21-19
clear No, I would not recommend this to a friend
Kitchenaid.com
Produce drawers stick. Freezer is deep but not easy to reach in to. Shelves and layout is a bit wonky for me.
some good features
Submitted 11-20-19
clear No, I would not recommend this to a friend
Kitchenaid.com
Bought new fridge but the drawers do not slide smoothly at all. Sometimes it's a 2 hand close, so have to take things you pulled from drawer go put on counter and go back to close the fridge drawer.
Beautiful refrigerator
Submitted 11-11-19
done Yes, I would recommend this to a friend
Kitchenaid.com
This is an absolutely beautiful refrigerator! Very sleek and easy to use.
Enjoy the design with freezer on the botton
Submitted 11-11-19
done Yes, I would recommend this to a friend
Kitchenaid.com
Fits nicely in the space available. Enhances the look in the kitchen
amazing design
Submitted 11-08-19
done Yes, I would recommend this to a friend
Kitchenaid.com
so much more than I'd expected, I'm so happy I'd chosen Kitchen Aid
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov