

Sharp French 4-Door Counter-Depth Refrigerator
Model# SJG2351FS
$1,700.98
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 23 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Designed for Your Dream Kitchen

Beautiful and Functional
The Sharp SJG2351FS 22.5 cu. ft. French Four-Door Counter-Depth Refrigerator is a contemporary and stylish addition to your dream kitchen.

Convenient Refrigerator Options for Your Home
THE FEATURES YOU WANT. THE FLEXIBILITY YOU NEED.

Door Type

Simply Better Living
Simply Better Living is an online community that encourages a mindful lifestyle with the use of Sharp home appliances through simple recipes and lifestyle tips. This lifestyle blog (http://sbl.sharpusa.com) is dedicated to creative, ingenious solutions that make your life simpler, healthier, and better than ever before. Welcome home.
OVERVIEW | |
Door Type | French Door |
Installation Type | Freestanding |
Total Capacity | 22.5 cu.ft. |
Advanced Cooling System | Yes |
Automatic Ice Maker | Yes |
Open Door Alarm | Yes, Refrigerator and Freezer |
DESIGN | |
Width | 36 in. Appliance (35.8 in.) |
Counter Depth | Yes |
Color | Stainless Steel |
Handles | Aluminum |
Fingerprint & Smudge Resistant | Yes |
Hidden Hinges | Yes |
REFRIGERATOR FEATURES | |
Capacity | 15.9 cu. ft. |
Refrigerator Interior Light | Yes, 3 LED Lights |
Chill Boost Option | Yes |
Gallon Door Bins | Yes, 6 |
Number of Shelves | 3 Shelves, 1 Slide-In Shelf |
Shelf Construction | Slide-In, Spill Proof Tempered Glass Shelves with Silver Trim |
Dual Humidity-Controlled Crispers | Yes, 2 |
Deli / Snack Drawer | Yes, 1 |
FREEZER FEATURES | |
Capacity | 6.6 cu. ft. |
Door Type | EZ Slide Drawer, 2 |
Freeze Boost Option | Yes |
Freezer Interior Light | Yes, LED Ceiling Light |
Daily Ice Production | 3.0 lbs. |
Defrost | Yes, Automatic |
Dual Freezer Drawer | Yes |
CONTROLS | |
Control Type | Touch Control |
Control Location | Ceiling Mounted, Front Center |
Display | LED |
TECHNICAL DETAILS | |
Noise | 45 dB |
Evaporator | Yes, 1 |
Refrigerant | R600a |
Rated Power | 140W |
Rated Defrost Power | 190W |
Voltage | 115V, 60Hz |
Amps | 2.5 Amps |
Energy Consumption (kWh/Year) | 588 kWh |
Energy Saving Mode | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
DIMENSIONS & WEIGHT (in./lbs.) (w x h x d) | |
Product Dimensions (w x h x d) | 35.8 |
Product Depth With Handles (d) | 30.9 |
Product Depth Without Handles (d) | 29.0 |
Product Depth Without Door (d) | 24.4 |
Shipping Dimensions (w x h x d) | 38.2 |
Product Weight / Shipping Weight | 293.2 lbs. / 306.4 lbs. |
WARRANTY/UPC | |
Parts | Sealed System & Compressor: 5 years All Other Parts: 1 year |
Labor | Sealed System & Compressor: 5 years All Other Labor: 1 year |
UPC | 074000640030 |
OVERVIEW | |
Door Type | French Door |
Installation Type | Freestanding |
Total Capacity | 22.5 cu.ft. |
Advanced Cooling System | Yes |
Automatic Ice Maker | Yes |
Open Door Alarm | Yes, Refrigerator and Freezer |
DESIGN | |
Width | 36 in. Appliance (35.8 in.) |
Counter Depth | Yes |
Color | Stainless Steel |
Handles | Aluminum |
Fingerprint & Smudge Resistant | Yes |
Hidden Hinges | Yes |
REFRIGERATOR FEATURES | |
Capacity | 15.9 cu. ft. |
Refrigerator Interior Light | Yes, 3 LED Lights |
Chill Boost Option | Yes |
Gallon Door Bins | Yes, 6 |
Number of Shelves | 3 Shelves, 1 Slide-In Shelf |
Shelf Construction | Slide-In, Spill Proof Tempered Glass Shelves with Silver Trim |
Dual Humidity-Controlled Crispers | Yes, 2 |
Deli / Snack Drawer | Yes, 1 |
FREEZER FEATURES | |
Capacity | 6.6 cu. ft. |
Door Type | EZ Slide Drawer, 2 |
Freeze Boost Option | Yes |
Freezer Interior Light | Yes, LED Ceiling Light |
Daily Ice Production | 3.0 lbs. |
Defrost | Yes, Automatic |
Dual Freezer Drawer | Yes |
CONTROLS | |
Control Type | Touch Control |
Control Location | Ceiling Mounted, Front Center |
Display | LED |
TECHNICAL DETAILS | |
Noise | 45 dB |
Evaporator | Yes, 1 |
Refrigerant | R600a |
Rated Power | 140W |
Rated Defrost Power | 190W |
Voltage | 115V, 60Hz |
Amps | 2.5 Amps |
Energy Consumption (kWh/Year) | 588 kWh |
Energy Saving Mode | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
DIMENSIONS & WEIGHT (in./lbs.) (w x h x d) | |
Product Dimensions (w x h x d) | 35.8 |
Product Depth With Handles (d) | 30.9 |
Product Depth Without Handles (d) | 29.0 |
Product Depth Without Door (d) | 24.4 |
Shipping Dimensions (w x h x d) | 38.2 |
Product Weight / Shipping Weight | 293.2 lbs. / 306.4 lbs. |
WARRANTY/UPC | |
Parts | Sealed System & Compressor: 5 years All Other Parts: 1 year |
Labor | Sealed System & Compressor: 5 years All Other Labor: 1 year |
UPC | 074000640030 |
SJG2351FS Spec Sheet | Click here to download |
---|---|
SJG2351FS Owners Manual | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov