

Frigidaire Gallery 22 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator
Model# GRMG2272CF
$1,999.99
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 32 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

Best-In-Class Crisper Technology
Lettuce and broccoli stay fresh and crisp for longer in our crispers with 3 advance technologies versus comparable competitive crispers. * Among counter-depth French Doors with two drawers with a suggested retail price below $3,599.
Watch Video
SpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.

Custom-Flex® Temp Drawer
Customize your space for all your most used items. Store yogurt, beer, or frozen pizzas with the middle convertible drawer that can be a refrigerator or a freezer.

Reduce food waste & energy consumption
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet.

PurePour Connect™ Water Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com

TwinTech™ Cooling System
Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer.
Product Line | French Door Refrigerator |
Power Type | Electric 120v |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Rayong |
Color | Stainless Steel |
Dispenser | |
Dispenser | Yes |
Dispenser Location | Internal |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | MultiLevel LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Door Bins | 2 |
Number of Fixed Condiment Door Bins | 1 |
Number of Fixed Gallon Door Bins | 1 |
Number of Other Door Bins | 3 |
Total Number of Door Bins | 7 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Drawer Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Pyramid |
Second Ice Maker | No |
Convertible Compartment | |
Adjustable Drawer Divider | Yes |
Control Location | Drawer |
Convertible Drawer | Yes |
Interior Lighting | LED |
Temperature Range | -6° to 45°F |
Controls | |
Air Filter Indicator | Yes |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Second Control Location | Drawer |
Water Filter Indicator | Yes |
Exterior | |
Cabinet Finish | Smooth |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 70 1/5" |
Height Without Hinge | 69 1/10" |
Width | 35 9/10" |
Width of Cabinet | 35 7/10" |
Width With Doors 90° Open | 45 7/10" |
Depth of Cabinet | 24 3/5" |
Depth With Door | 29 1/2" |
Depth With Door 90° Open | 46 9/10" |
Depth With Door and Handle | 32" |
Depth With Drawer Open | 45 1/4" |
Convertible Zone Capacity | 2.6 Cu. Ft. |
Freezer Capacity | 5.6 Cu. Ft. |
Fresh Food Capacity | 13.9 Cu. Ft. |
Total Capacity | 22.1 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 596 kWh |
Condenser Type | Dynamic |
Cooling System | Dual Evaporator |
Leveling Legs | Yes |
Product Weight | 313 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
---|---|
Product Specifications Sheet (en) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Quick Start Guide (en) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Performance Data Sheet (en) | Click here to download |
Complete Owner's Guide (en) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
So far
Submitted 07-16-23
clear No, I would not recommend this to a friend
frigidaire.com
We have only had a few weeks so kinda hard to review,But already have things that have broken
Submitted 07-15-23
done Yes, I would recommend this to a friend
frigidaire.com
Love my new Frigidaire!
Submitted 07-12-23
done Yes, I would recommend this to a friend
frigidaire.com
We recently replaced our refrigerator and just love this new one. There are so many storage options. The design of this fridge seems to have opened up space we've never had before despite having almost the same capacity. We love the sled design.
Looks great
Submitted 07-11-23
done Yes, I would recommend this to a friend
frigidaire.com
Makes our kitchen look like a custom kitchen. Love the fact that the center drawer has adjustable temperatures.
Nice roomy fridge
Submitted 07-09-23
done Yes, I would recommend this to a friend
frigidaire.com
This refrigerator is great so far. Plenty of room in the upper compartment especially for a counter depth unit. Of course this makes the freezer slightly in the small side. The stainless steel is good at resisting fingerprints except for in the handles, where the prints do show up. Overall nice refrigerator.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov