

Amana 30-inch Gas Range with Self-Clean Option
Model# AGR6603SFW
$599.99
- Style:
- Gas: Freestanding
- Height:
- 47 inches
- Width:
- 30 inches
- Depth:
- 28 inches
- Number Of Burners:
- 4
- First Oven Capacity:
- 4.8
- Burner Type:
- Sealed
- Continuous Grate:
- No
- Convection Oven:
- No
- Down Draft:
- No
- Dual Fuel:
- No
- Ignition Type:
- ELECTRONIC
- Proof Mode:
- No
- Sabbath Mode:
- Yes
- Self Clean:
- Yes
- Storage Drawer:
- Yes
- Warming Drawer:
- No
- Wifi Enabled:
- No
Certifications | |
Ada Compliant | No |
Prop65 | Standard |
Controls | |
Display Color | Green |
Electronic Display Type | LED |
Cooktop Details | |
Cooktop Control Knob Color | Color Coordinated |
Cooktop Control Knob Type | Dishwasher Safe Plastic |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black on Stainless |
Cooktop Surface Material | Porcelain Coated Steel |
Griddle Included | N/A |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Electronic |
Details | |
Fuel Type | Gas |
Lp Convertible | Yes - Kit Included |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Clock; Control Lock; Sabbath Mode; Timer; Warm Hold |
Power On Indicator Light | Yes |
Power Outage Compatible | Yes - Cooktop Only |
Range Configuration | Freestanding |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Product Height | 46.875 |
Carton Height | 48.75 |
Gross Weight | 187 |
Oven Interior Height | 18.125 |
Carton Width | 32 |
Product Depth | 27.875 |
Oven Interior Depth | 18.5 |
Depth With Door Open 90 Degree | 46.563 |
Cutout Depth | 24 |
Cutout Height | 36 |
Depth Closed Excluding Handles | 25.438 |
Carton Depth | 29 |
Cutout Width | 30 |
Oven Interior Width | 24.5 |
Net Weight | 0 |
Product Width | 29.875 |
Electrical | |
Power Cord Included | Yes |
Element/burner Details | |
Cooktop Element Style | Sealed Burner |
Left Front Element-burner Power | 12,500 BTU |
Left Front Element-burner Type | High Output |
Left Rear Element-burner Power | 9,500 BTU |
Left Rear Element-burner Type | Multi Purpose |
Number of Cooking Element-burners | 4 |
Right Front Element-burner Power | 9,500 BTU |
Right Front Element-burner Type | Sealed Burner |
Right Rear Element-burner Power | 5,000 BTU |
Right Rear Element-burner Type | Simmer |
Exterior Details | |
Door Type | Glass Window |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Grate Details | |
Grate Details | Dishwasher Safe; Matte Finish; Porcelain Coated Cast Grates |
Number of Grates | 4 |
Oven Details | |
Bake Element Power | 16,500 BTU |
Broiler Element Power | 10,000 BTU |
Broiler Location | Top of Oven |
Convection Element Type | None |
Convection Functions | No |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Grey |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack Type | Standard |
Feature Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Control Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Very good value for the product
Submitted 12-26-17
done Yes, I would recommend this to a friend
Amana.com
I bought this range to replace a 20 year old GE range. The price was pretty decent for the product. My only dig would be that once the oven timer reaches zero, you only get one warning tone. My old range would beep until you stopped the timer. That was convenient if you weren't near by.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov